Loading the selected analytics page…
Loading the selected analytics page…
Products and categories ranked by selected-period net line sales.
SALES MIX
Net line sales by product category
| Category | Net line sales | Orders* | Units |
|---|---|---|---|
| Bikes | $94,651,173 | 18368 | 90268 |
| Components | $11,802,593 | 2650 | 49044 |
| Clothing | $2,120,543 | 9877 | 73670 |
| Accessories | $1,272,073 | 19524 | 61932 |
PRODUCT PERFORMANCE
Ranked by net line sales · selected category
| Product | Units | Net line sales |
|---|---|---|
| 01Mountain-200 Black, 38Product 782 · 1,252 orders* | 2,977 | $4,400,593 |
| 02Mountain-200 Black, 42Product 783 · 1,177 orders* | 2,664 | $4,009,495 |
| 03Mountain-200 Silver, 38Product 779 · 1,094 orders* | 2,394 | $3,693,678 |
| 04Mountain-200 Silver, 42Product 780 · 1,040 orders* | 2,234 | $3,438,479 |
| 05Mountain-200 Silver, 46Product 781 · 1,054 orders* | 2,216 | $3,434,257 |
| 06Mountain-200 Black, 46Product 784 · 1,059 orders* | 2,111 | $3,309,673 |
| 07Road-250 Black, 44Product 793 · 705 orders* | 1,642 | $2,516,857 |
| 08Road-250 Black, 48Product 794 · 712 orders* | 1,498 | $2,347,656 |
* Product/category order counts overlap and must not be added.